<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kimmo Nuotio&#039;s HOT SEO Tips &amp; SEO Consulting.</title>
	<atom:link href="http://www.kimmonuotio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmonuotio.com</link>
	<description>Discover HOT SEO-, Website Marketing- and Online Promotion Software Tips &#38; SEO Consulting!</description>
	<lastBuildDate>Wed, 16 Feb 2011 21:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why you need Social Media Marketing by camille</title>
		<link>http://www.kimmonuotio.com/seo-tips-and-seo-consulting/why-you-need-social-media-marketing/comment-page-1/#comment-8498</link>
		<dc:creator>camille</dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmonuotio.com/seo-tips-and-seo-consulting/why-you-need-social-media-marketing/#comment-8498</guid>
		<description>Great numbers on what to devote your social media too. I think that is an excellent idea, 80 % relationship, 20% product. Consumers are constantly bombarded with advertisements and information to buy their product, but if a relationship is established first, the consumer will be much more trusting of the business. It is tricky not to overwhelm your audience with information. I think that is where listening to your public comes into play. Look and listen to what they want to know, when they want to know it, and how responsive they are. Treat them like any normal friend, not a consumer via the internet, and that should make a world of difference.  </description>
		<content:encoded><![CDATA[<p>Great numbers on what to devote your social media too. I think that is an excellent idea, 80 % relationship, 20% product. Consumers are constantly bombarded with advertisements and information to buy their product, but if a relationship is established first, the consumer will be much more trusting of the business. It is tricky not to overwhelm your audience with information. I think that is where listening to your public comes into play. Look and listen to what they want to know, when they want to know it, and how responsive they are. Treat them like any normal friend, not a consumer via the internet, and that should make a world of difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Optimization: Do It Yourself! by Seo Consulting</title>
		<link>http://www.kimmonuotio.com/seo-tips-and-seo-consulting/search-engine-optimization-do-it-yourself/comment-page-1/#comment-8295</link>
		<dc:creator>Seo Consulting</dc:creator>
		<pubDate>Tue, 08 Feb 2011 11:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmonuotio.com/seo-tips-and-seo-consulting/search-engine-optimization-do-it-yourself/#comment-8295</guid>
		<description>Hello Randa, Let&#039;s make friends. You&#039;ll find me on Facebook here: &lt;a href=&quot;http://www.facebook.com/knuotio&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/knuotio&lt;/a&gt; 
 
- Haven&#039;t had time to create a fan page, ...yet ;)  </description>
		<content:encoded><![CDATA[<p>Hello Randa, Let&#039;s make friends. You&#039;ll find me on Facebook here: <a href="http://www.facebook.com/knuotio" rel="nofollow">http://www.facebook.com/knuotio</a> </p>
<p>- Haven&#039;t had time to create a fan page, &#8230;yet <img src='http://www.kimmonuotio.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking Number One: 50 Essential SEO Tips To Boost Your Search Engine Results Reviews by Internet Marketing Online and Search Engine Rankings &#124; UnselfishMarketerPLR blog</title>
		<link>http://www.kimmonuotio.com/featured-posts/ranking-number-one-50-essential-seo-tips-to-boost-your-search-engine-results-reviews/comment-page-1/#comment-7642</link>
		<dc:creator>Internet Marketing Online and Search Engine Rankings &#124; UnselfishMarketerPLR blog</dc:creator>
		<pubDate>Fri, 07 Jan 2011 09:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimmonuotio.com/seo-tips/ranking-number-one-50-essential-seo-tips-to-boost-your-search-engine-results-reviews/#comment-7642</guid>
		<description>[...] Ranking Number One: 50 Essential SEO Tips To Boost Your Search Engine Results Reviews &#124; Kimmo Nuotio... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ranking Number One: 50 Essential SEO Tips To Boost Your Search Engine Results Reviews | Kimmo Nuotio&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

