<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimmo Nuotio&#039;s HOT SEO Tips &#38; SEO Consulting. &#187; Web News</title>
	<atom:link href="http://www.kimmonuotio.com/category/web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimmonuotio.com</link>
	<description>Discover HOT SEO-, Website Marketing- and Online Promotion Software Tips &#38; SEO Consulting!</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Business Owner’s Guide to Open Source Software &#8211; WordPress, Multisite and BuddyPress plugins, themes, news and help – WPMU.org</title>
		<link>http://www.kimmonuotio.com/web-news/the-business-owner%e2%80%99s-guide-to-open-source-software-wordpress-multisite-and-buddypress-plugins-themes-news-and-help-%e2%80%93-wpmu-org/</link>
		<comments>http://www.kimmonuotio.com/web-news/the-business-owner%e2%80%99s-guide-to-open-source-software-wordpress-multisite-and-buddypress-plugins-themes-news-and-help-%e2%80%93-wpmu-org/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:52:23 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[Affordable Solution]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Data Access]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Multisite]]></category>
		<category><![CDATA[Open Source Platforms]]></category>
		<category><![CDATA[Open Source Technologies]]></category>
		<category><![CDATA[Openoffice]]></category>
		<category><![CDATA[Proprietary Operating System]]></category>
		<category><![CDATA[Proprietary Software]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Software Open Source]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Superpower]]></category>
		<category><![CDATA[What Is Open Source Software]]></category>

		<guid isPermaLink="false">http://www.kimmonuotio.com/?p=7954</guid>
		<description><![CDATA[<br/>The Business Owner’s Guide to Open Source SoftwareJanuary 17th 2011 in Community, cms, development, wordpress single userLeave Comment Whether it’s within their embedded systems or as part of an internal IT infrastructure, open source technologies are powering more and more companies. Nokia recently open-sourced its proprietary operating system in hopes of being able to continue [...]]]></description>
		<wfw:commentRss>http://www.kimmonuotio.com/web-news/the-business-owner%e2%80%99s-guide-to-open-source-software-wordpress-multisite-and-buddypress-plugins-themes-news-and-help-%e2%80%93-wpmu-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Profits Slump While Smartphone Share Rises</title>
		<link>http://www.kimmonuotio.com/web-news/nokia-profits-slump-while-smartphone-share-rises/</link>
		<comments>http://www.kimmonuotio.com/web-news/nokia-profits-slump-while-smartphone-share-rises/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:24:53 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[Web News]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[N8]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Q2]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[reveal]]></category>
		<category><![CDATA[sbquo]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.kimmonuotio.com/uncategorized/nokia-profits-slump-while-smartphone-share-rises/</guid>
		<description><![CDATA[<br/> Nokia is pinning its hopes on the N8 as it look to fight back in the smartphone market Nokia has released its results for Q2, 2010. They reveal a 40 per cent slump in profits to ]]></description>
		<wfw:commentRss>http://www.kimmonuotio.com/web-news/nokia-profits-slump-while-smartphone-share-rises/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Google Slipping?</title>
		<link>http://www.kimmonuotio.com/web-news/is-google-slipping/</link>
		<comments>http://www.kimmonuotio.com/web-news/is-google-slipping/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:21:24 +0000</pubDate>
		<dc:creator>MC</dc:creator>
				<category><![CDATA[SEO TIPs | SEO Consulting]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Bundle]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[Charter Business]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Improve Search Engine Ranking]]></category>
		<category><![CDATA[Internet Telephone]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Limited Time Offer]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tarnish]]></category>
		<category><![CDATA[throne]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unseat]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.kimmonuotio.com/uncategorized/is-google-slipping/</guid>
		<description><![CDATA[<br/>Google may be king of search but that crown appears to be developing some tarnish as of late -- if recent reports on its market share can be trusted. ]]></description>
		<wfw:commentRss>http://www.kimmonuotio.com/web-news/is-google-slipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

